品牌 | 昊量光電 | 產地類別 | 國產 |
---|---|---|---|
應用領域 | 綜合 |
可見光纖故障定位儀將 520 nm 或 635 nm 可見激光二極管光發射到光纖中。當光遇到斷裂或急劇彎曲時,會發生散射,散射光可以從光纜中觀察到。故障定位儀可以定位短跳線中的斷裂,而 OTDR 由于其工作盲區而無法檢測到。故障定位儀也比 OTDR 便宜得多。但是,不建議將它們用于深色或鎧裝光纜。
故障定位儀有四種尺寸可供選擇:筆形、口袋形、臺式和高功率非接觸式臺式。口袋形故障定位儀可以在連續波 (CW) 模式或脈沖調制模式下工作。脈沖調制有助于在高環境光條件下定位故障,并延長電池壽命。 2 Hz 調制易于肉眼檢測,而270 Hz 和 2 kHz 脈沖調制模式則用于檢測器識別光纖。
故障定位器的另一個用途是檢查連接器質量。通常,即使用顯微鏡觀察,連接器看起來也完好無損,但在連接器套圈內部,粘合不良或污垢可能會在光纖中造成微彎。這種微彎會產生過多的插入損耗或回波損耗,并可能導致連接器失效。如果將可見光發射到光纖中,使其從有問題的連接器中射出,就可以很容易地看到這種失真,就像一系列疊加在正常輸出上的環。彎曲或扭轉光纖可能會影響整體強度模式,但不會影響環形模式本身。
OZ Optics 可視光纖故障定位儀特征:
• 高可見度(使用 1 mW、635 nm 光源,可見距離可達 6 公里)
• 更高輸出功率,高達 30 mW,提供非接觸式電源版本
• 持續光或脈沖調制
• 電源選項包括堿性電池或 AC/DC 適配器
• 口袋型版本配備帶腰帶夾的便攜包
• 提供 1.25 mm 和 2.5 mm 內徑通用連接器插座
• 提供筆形、口袋型和臺式版本
• 口袋型版本配備低電量指示燈
• 低成本、緊湊、堅固、輕便
• 提供 520 nm 綠色故障定位儀
• 可選內置衰減器,用于控制功率輸出
• 用戶可選自動關機模式
OZ Optics 可視光纖故障定位儀應用:
• 單模和多模光纖測試
• 光纖識別器應用
• 定位光纖和連接器中的斷裂和彎曲
• 使用調制信號識別光纖并追蹤光信號
• 優化熔接
OZ Optics 可視光纖故障定位儀規格參數表:
Parameter | Specification | |||||
Pen Size | Pocket Size | Bench Top | Bench Top | |||
Wavelength | 650 nm | 635-660 nm | 520 nm, 635 nm | |||
Optical power | Standard | 0.5 mW | 1mW | 0.3 mW | 5 mW | |
Maximum | 0.75 mW | 1mW | 0.4 mW(1) | 15 mW at 520 nm, 30 mW at 635 nm | ||
Laser Classification | Class 2 | Class 2 | Class 1 | Class 3-B | ||
Internalmodulationmode | CW | CW,2 Hz,270 Hz,2 kHz | CW standard | CW, 2 Hz | ||
Connector receptacles | Super NTT-FC/PC,Angled NTT-FC/PC,SC,AT&T-ST, | |||||
Temperature | Operating | +5 to 45 C | ||||
Storage | -30 to60°C | -30 to 60°C | -20 to 60°C | -30 to 60C | ||
Humidity | Storage:95% humidity, non-condensing at-20 to 60°C | |||||
Power Supply | AAA batteries (two). | AA batteries (two). 46 hours operation.(2) | 110/220 VAC, 50/60 Hz | |||
110/220 V AC, 50/60 Hz | ||||||
Dimensions | 11 x 110 mm (∅x L) | 76x 127x 25.4 mm | 190 x 100 x 60 mm | 60 x 90 x 190 mm | ||
Weight(4) | 75 g (0.17 lb.) | 225 g (0.50 lb.) | Depends on | < 500 g | ||
Note: | (1) Limit for Class 1 device, as per lEC 60825-1. Higher powerlevels are available. | |||||
(2)Battery lifetime with a 0.3 mW version . | ||||||
(3)See Standard Parts for power supply adaptors. | ||||||
(4)For high power versions, the dimensions and weight may change. |
標準品訂購信息表:
Bar Code Part Number | Description | |
Pen Size Fault Locators and Accessories | ||
42203 | FODL-02.5U-650-0.5-FL | Pen Size Visible Fiber Optic Fault Locator with 650 nm wavelength, 0.5 mW output, and 2.5 mm ID universal receptacle, and CW/Flashing modes. Uses 2/ "AA" batteries. |
High Power Bench Top Fault Locators and Accessories | ||
13775 | FODL-32.5U-635-5 | Bench Top Visible Fiber Optic Fault Locator with 635 nm wavelength, 5 mW output, and 2.5 mm ID universal receptacle. |
13621 | FODL-32.5U-635-10 | Bench Top Visible Fiber Optic Fault Locator with 635 nm wavelength,10 mW output, and 2.5 mm ID universal receptacle. |
13776 | FODL-33S-635-5 | Bench Top Visible Fiber Optic Fault Locator with 635 nm wavelength, 5 mW output, and super FC/PC receptacle. |
7918 | FODL-33S-635-10 | Bench Top Visible Fiber Optic Fault Locator with 635 nm wavelength, 10 mW output, and super FC/PC receptacle. |
20127 | FODL-32.5U-520-5 | Bench Top Visible Fiber Optic Fault Locator with 520 nm wavelength, 5 mW output, and 2.5 mm ID universal receptacle. |
Pocket Size Fault Locators and Accessories (2AA Battery Version) | ||
37113 | FODL-43S-635-1 | Pocket-Size Visible Fiber Optic Fault Locator with 635 nm wavelength, 0.9 mW output, and FC/PC receptacle. Uses 2 AA batteries or optional AC/DC adaptor. |
37540 | FODL-43A-635-1 | Pocket-Size Visible Fiber Optic Fault Locator with 635 nm wavelength, 0.8 to 1 mW output, and an angle FC/APC receptacle. Uses 2 AA batteries or optional AC/DC adaptor. |
27834 | AC-5VDC-MULTI-PLUG-Z | Power supply,10 Watts, 5VDC output,1.6A,with power cord and multi-plugs for differentcountries. Output is 2.1mm center positive pin power plug. |
24058 | BC1 | Optional AC adaptor and battery recharger for AA NiMH batteries. Two AA NiMH batteries included. For use with 110/220v AC. |
關于非標定制的參數問題:
1. 您需要的MAX輸出功率是多少?
2. 您喜歡筆型、口袋型還是臺式型號?
3. 故障定位儀需要哪種類型的插座?